T902HDA 5ms,16:9,DCR 40.000:1,1366×768, SPK
Caracteristici tehnice Monitor LCD 19 BenQ T902HDA 9h.l2lln.i8e
Altele | Dimensiuni (W x H x D mm): | 505.8 x 402 x 210.8 mm |
Greutate (Kg): | 5.25 kg | |
Putere consumata (W): | 65W | |
Display | Contrast: | 40000:1 |
Timp de raspuns: | 5 | |
Tip display: | LCD | |
Diagonala: | 19 inch (48.26cm) | |
Intensitate luminoasa | 250 | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 170/160 | |
Dimensiune punct (mm): | 0.282 mm | |
Rezolutie optima: | 1366×768 | |
Reproducere culori (milioane): | 16.7M | |
Rata orizontala de refresh (KHz): | 30 – 80 kHz | |
Rata verticala de refresh (Hz): | 50 – 75 (Hz) | |
Conectivitate | Interfata: | D-Sub |
Plug & Play: | da | |
Facilitati | Tuner TV: | nu |
Boxe integrate: | 2 x 1W | |
OSD: | da | |
Montare pe perete | VESA Wall Mounting : 100x100mm | |
Altele | Dimensiuni (W x H x D mm): | 408x498x121mm |
Greutate (Kg): | 3.6 kg | |
Putere consumata (W): | 25W |
are contrast mare, merge de 4 zile non stop si face ce trebuie. sunt multumit