22 LED – 1920×1080 – 5ms – 5.000.000:1 – 250cd/mp – D-Sub/HDMI1.3/Headphones – Senseye – VESA – Black – TCO03 – 24W power consumption
Caracteristici tehnice Monitor LED 22 BenQ V2210ECO Full HD v2210 eco
Altele | Dimensiuni (W x H x D mm): | 401.54 x 527.61 x 164.4 mm |
Greutate (Kg): | 4.6 kg | |
Putere consumata (W): | 60W | |
Display | Contrast: | 5000000:1 |
Timp de raspuns: | 5 | |
Tip display: | LED | |
Diagonala: | 22 inch (55.88cm) | |
Intensitate luminoasa | 250 | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 170 / 160 | |
Rezolutie optima: | 1920×1080 | |
Reproducere culori (milioane): | 16.7M | |
Rata orizontala de refresh (KHz): | 24~83 (KHz) | |
Rata verticala de refresh (Hz): | 50 – 76 (Hz) | |
Conectivitate | Interfata: | D-sub / HDMI |
Plug & Play: | da | |
Conectivitate: | D-Sub/HDMI1.3/Headphones | |
Facilitati | Tuner TV: | nu |
OSD: | da | |
Altele | Dimensiuni (W x H x D mm): | 516 x 387 x73 mm |
Greutate (Kg): | 4 kg | |
Putere consumata (W): | 24W |
Am de o luna modelul V2210Eco si vreau sa spun ca dorerea de ochi care imi aparea la utilizarea vechiului monitor LCD peste 5 ore a disparut, deci treaba asta cu LED-ul chiar e benefica.