19 EIZO S1902, panel CCFL-TN, 1280×1024, 5ms G2G, contrast 1000:1, 170/160, 250cd/mp, D-SUB / DVI, boxe 2 x 0.5W, stand ajustabil pe inaltime, pivotare, rotire, VESA 100×100, culoare negru
Cumpara Monitor LCD 19 Eizo FlexScan S1902 Negru ieftin
Caracteristici tehnice Monitor LCD 19 Eizo FlexScan S1902 Negru s1902sh-bk
Altele | Dimensiuni (W x H x D mm): | With Height Adjustable Stand: 405 x 406.5 – 506.5 x 205 mm With Tilt Stand: 405 x 416 x 205 mm |
Greutate (Kg): | With Height Adjustable Stand: 7.2 kg With Tilt Stand: 6 kg |
|
Putere consumata (W): | Maximum Power Consumption 30 W Typical Power Consumption 15 W Power Save Mode Less than 0.6 W |
|
Alimentare: | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz | |
Display | Contrast: | 1000:1 |
Timp de raspuns: | 5 | |
Tip display: | LCD | |
Diagonala: | 19 inch (48.26cm) | |
Intensitate luminoasa | 250 cd/m2 | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 170°, 160° | |
Dimensiune punct (mm): | 0.294 mm | |
Rezolutie optima: | 1280×1024 | |
Reproducere culori (milioane): | 16.77 million from a palette of 1.06 billion | |
Rata orizontala de refresh (KHz): | Digital Scanning Frequency 31 – 64 kHz Analog Scanning Frequency 31 – 80 |
|
Rata verticala de refresh (Hz): | Digital Scanning Frequency 59 – 61 Hz Analog Scanning Frequency 50 – 75 Hz |
|
Imagine | Semnal intrare: | D-Sub mini 15 pin, DVI-D 24 pin (with HDCP) |
Conectivitate | Conectivitate: | 3.5 mm stereo jack 3.5 mm headphone jack |
Facilitati | Boxe integrate: | 2 x 0.5 W |
OSD: | OSD Languages: English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish | |
Standarde: | TCO Displays 5.1, TUV/Ergonomics (including ISO9241-307), TUV/GS, C-Tick, CE, CB, cTUVus, FCC-B, Canadian ICES-003-B, TUV/S, VCCI-B, EPA Energy Star, RoHS, WEEE, China RoHS, CCC, GOST-R | |
Altele: | Stand ajustabil: Tilt – With Height Adjustable Stand: 30° Up, 0° – Down With Tilt Stand: 30° Up, 5° Down, Swivel Pivot |
|
Montare pe perete | VESA 100 x 100 mm | |
Altele | Dimensiuni (W x H x D mm): | With Height Adjustable Stand: 405 x 406.5 – 506.5 x 205 mm With Tilt Stand: 405 x 416 x 205 mm |
Greutate (Kg): | With Height Adjustable Stand: 7.2 kg With Tilt Stand: 6 kg |
|
Putere consumata (W): | Maximum Power Consumption 30 W Typical Power Consumption 15 W Power Save Mode Less than 0.6 W |
|
Alimentare: | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz |
Nota: Fotografia produsului Monitor LCD 19 Eizo FlexScan S1902 Negru are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.