23 EIZO EV2316W, panel LED-TN, 1920×1080, 5ms G2G, contrast 1000:1, 170/160, 250cd/mp, D-SUB / DVI / DP, 2 x USB 2.0, 3.5mm audio in, 3.5mm headphone jack, boxe 2 x 1W, stand ajustabil pe inaltime, pivotare, rotire, VESA 100×100, culoare negru
Cumpara Monitor LED-TN 23 Eizo FlexScan EV2316W Full HD Negru ieftin
Altele | Dimensiuni (W x H x D mm): | Dimensions (Landscape) – With FlexStand 2: 540 x 360 – 513.5 x 245.5 mm – With TriStand 2: 540 x 387.5 – 447.5 x 200 mm Dimensions (Without Stand) 540 x 317.5 x 56 mm |
Greutate (Kg): | With FlexStand 2: 5.7 kg With TriStand 2: 4.3 kg Without Stand: 3.1 kg |
|
Putere consumata (W): | Maximum Power Consumption 43 W Typical Power Consumption 14 W Power Save Mode Less than 0.3 W |
|
Alimentare: | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz | |
Display | Contrast: | 1000:1 |
Timp de raspuns: | 5 | |
Tip display: | LED | |
Diagonala: | 23 inch (58.42cm) | |
Intensitate luminoasa | 250 cd/m | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 170 / 160 | |
Dimensiune punct (mm): | 0.2655 | |
Rezolutie optima: | 1920×1080 | |
Reproducere culori (milioane): | 16.77 million | |
Rata orizontala de refresh (KHz): | Digital Scanning Frequency: – DisplayPort: 31 – 67.5 kHz – DVI: 31 – 68.0 kHz Analog Scanning Frequency 31 – 68 kHz |
|
Rata verticala de refresh (Hz): | Digital Scanning Frequency: – DisplayPort: 59 – 61 Hz – DVI: 59 – 61 Hz Analog Scanning Frequency 55 – 61 Hz |
|
Imagine | Semnal intrare: | D-Sub mini 15 pin x 1 DVI-D 24 pin x 1 (with HDCP) DisplayPort x 1 (with HDCP) |
Conectivitate | Conectivitate: | 2 x USB 2.0 3.5mm audio in 3.5mm headphone jack |
Facilitati | Boxe integrate: | 2 x 1W |
Functii: | Preset Modes FineContrast (Paper, Movie, sRGB, User1, User2) Auto EcoView / BrightRegulator EcoView Sense |
|
OSD: | OSD Languages English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish | |
Standarde: | TCO Displays 6.0, ECO Sense Gold (US), TUV/Ergonomics (including ISO9241-307), TUV/GS, c-Tick, CE, CB, cTUVus, FCC-B, Canadian ICES-003-B, TUV/S, VCCI-B, EPA Energy Star, RoHS, WEEE, China RoHS, CCC, GOST-R | |
Altele: | Stand reglabil: Height Adjustment Range – With FlexStand 2: 179 mm (maximum 195mm) – With TriStand 2: 60 mm Tilt Swivel Pivot |
|
Montare pe perete | VESA Standard 100 x 100 mm | |
Altele | Dimensiuni (W x H x D mm): | Dimensions (Landscape) – With FlexStand 2: 540 x 360 – 513.5 x 245.5 mm – With TriStand 2: 540 x 387.5 – 447.5 x 200 mm Dimensions (Without Stand) 540 x 317.5 x 56 mm |
Greutate (Kg): | With FlexStand 2: 5.7 kg With TriStand 2: 4.3 kg Without Stand: 3.1 kg |
|
Putere consumata (W): | Maximum Power Consumption 43 W Typical Power Consumption 14 W Power Save Mode Less than 0.3 W |
|
Alimentare: | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz |
Nota: Fotografia produsului Monitor LED-TN 23 Eizo FlexScan EV2316W Full HD Negru are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.