22 EIZO S2202W, panel CCFL-TN, 1680×1050, 5ms BWB, contrast 1000:1, 170/160, 300cd/mp, D-SUB, DVI, boxe 2 x 0.5W, stand ajustabil pe inaltime, pivotare, rotire, VESA 100×100, culoare gri
Cumpara Monitor LCD 22 Eizo FlexScan S2202W Gri ieftin
Caracteristici tehnice Monitor LCD 22 Eizo FlexScan S2202W Gri s2202wha-gy
Altele | Dimensiuni (W x H x D mm): | Dimensions (Landscape) 507 x 406 – 506 x 205 mm Dimensions (Without Stand) 507 x 333 x 74 mm |
Greutate (Kg): | With Stand 7.7 kg Without Stand 5.8 kg |
|
Putere consumata (W): | Maximum Power Consumption 51 W Typical Power Consumption 23 W Power Save Mode Less than 0.7 W |
|
Alimentare: | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz | |
Display | Timp de raspuns: | 5 |
Tip display: | LCD | |
Diagonala: | 22 inch (55.88cm) | |
Intensitate luminoasa | 300 cd/m | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 170⁰ / 160⁰ | |
Dimensiune punct (mm): | 0.282 | |
Rezolutie optima: | 1680×1050 | |
Reproducere culori (milioane): | 16.77 million from a palette of 1.06 billion | |
Rata orizontala de refresh (KHz): | Digital Scanning Frequency 31 – 65 kHz Analog Scanning Frequency 31 – 82 kHz |
|
Rata verticala de refresh (Hz): | Digital Scanning Frequency 59 – 61 Hz (VGA Text: 69 – 71 Hz) Analog Scanning Frequency 55 – 76 Hz |
|
Imagine | Semnal intrare: | D-Sub mini 15 pin, DVI-D 24 pin (with HDCP) |
Conectivitate | Conectivitate: | 3.5 mm stereo jack 3.5 mm headphone jack |
Facilitati | Boxe integrate: | 2 x 0.5 W |
Functii: | Preset Modes FineContrast (Text, Picture, Movie, sRGB, Custom) Auto EcoView / BrightRegulator |
|
OSD: | OSD Languages English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish | |
Standarde: | TCO Display 5.0, ECO Sense Silver (US), TUV/Ergonomics (including ISO9241-307), TUV/GS, c-Tick, CE, CB, cTUVus, FCC-B, Canadian ICES-003-B, TUV/S, VCCI-B, EPA Energy Star, RoHS, WEEE, China RoHS, CCC, GOST-R | |
Altele: | Stand reglabil: – Height Adjustment Range 100 mm – Tilt 30⁰ Up, 0⁰ Down – Swivel 35⁰ Right / 35⁰ Left – Pivot 90⁰ |
|
Montare pe perete | VESA 100×100 | |
Altele | Dimensiuni (W x H x D mm): | Dimensions (Landscape) 507 x 406 – 506 x 205 mm Dimensions (Without Stand) 507 x 333 x 74 mm |
Greutate (Kg): | With Stand 7.7 kg Without Stand 5.8 kg |
|
Putere consumata (W): | Maximum Power Consumption 51 W Typical Power Consumption 23 W Power Save Mode Less than 0.7 W |
|
Alimentare: | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz |
Nota: Fotografia produsului Monitor LCD 22 Eizo FlexScan S2202W Gri are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.