24.1 EIZO EV2416W, panel LED-TN, 1920×1080, 5ms G2G, contrast 1000:1, 170/160, 250cd/mp, D-SUB / DVI / DP, 2 x USB 2.0, 3.5mm audio in, 3.5mm headphone jack, boxe 2 x 1W, stand ajustabil pe inaltime, pivotare, rotire, VESA 100×100, culoare gri
Cumpara Monitor LED-TN 24 Eizo FlexScan EV2416W Full HD Gri ieftin
Altele | Dimensiuni (W x H x D mm): | Dimensions (Landscape) – With FlexStand 2: 552.5 x 376 – 534 x 245.5 mm – With TriStand 2: 552.5 x 408 – 468 x 200 mm Dimensions (Without Stand) 552.5 x 358 x 57 mm |
Greutate (Kg): | With FlexStand 2: 6.3 kg With TriStand 2: 4.9kg Without Stand : 3.7 kg |
|
Putere consumata (W): | Maximum Power Consumption 45 W Typical Power Consumption 15W Power Save Mode Less than 0.3 W |
|
Alimentare: | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz | |
Display | Contrast: | 1000:1 |
Timp de raspuns: | 5 | |
Tip display: | LED | |
Diagonala: | 24.1 inch (61.13cm) | |
Intensitate luminoasa | 250 cd/m2 | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 170 / 160 | |
Dimensiune punct (mm): | 0.270 | |
Rezolutie optima: | 1920×1200 | |
Reproducere culori (milioane): | 16.77 million | |
Rata orizontala de refresh (KHz): | Digital Scanning Frequency 31 – 76 kHz Analog Scanning Frequency 31 – 76 kHz |
|
Rata verticala de refresh (Hz): | Digital Scanning Frequency 59 – 61 Hz Analog Scanning Frequency 55 – 61 Hz |
|
Imagine | Semnal intrare: | D-Sub mini 15 pin x 1 DVI-D 24 pin x 1 (with HDCP) DisplayPort x 1 (with HDCP) |
Conectivitate | Conectivitate: | 2 x USB 2.0 3.5mm audio in 3.5mm headphone jack |
Facilitati | Tuner TV: | nu |
Boxe integrate: | 2 x 1W | |
Functii: | Preset Modes FineContrast (Paper, Movie, sRGB, User1, User2) Auto EcoView / BrightRegulator EcoView Sense |
|
OSD: | OSD Languages English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish | |
Standarde: | TCO Displays 6.0, ECO Sense Gold (US), TUV/Ergonomics (including ISO9241-307), TUV/GS, c-Tick, CE, CB, cTUVus, FCC-B, Canadian ICES-003-B, TUV/S, VCCI-B, EPA Energy Star, RoHS, WEEE, China RoHS, CCC, GOST-R | |
Altele: | Height Adjustment Range – With FlexStand 2: 158 mm (maximum 195mm) – With TriStand 2: 60 mm Tilt Swivel |
|
Montare pe perete | VESA Standard: 100 x 100 mm | |
Altele | Dimensiuni (W x H x D mm): | Dimensions (Landscape) – With FlexStand 2: 552.5 x 376 – 534 x 245.5 mm – With TriStand 2: 552.5 x 408 – 468 x 200 mm Dimensions (Without Stand) 552.5 x 358 x 57 mm |
Greutate (Kg): | With FlexStand 2: 6.3 kg With TriStand 2: 4.9kg Without Stand : 3.7 kg |
|
Putere consumata (W): | Maximum Power Consumption 45 W Typical Power Consumption 15W Power Save Mode Less than 0.3 W |
|
Alimentare: | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz |
Nota: Fotografia produsului Monitor LED-TN 24 Eizo FlexScan EV2416W Full HD Gri are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.