27 EIZO SX2762W, panel CCFL-IPS, 2560×1440, 6ms G2G, contrast 850:1, 178/178, 270cd/mp, DVI, DP, mini DP, 2 x USB 2.0, gamut marit de culoare: Adobe RGB: 97% / 102% vs. NTSC, stand ajustabil pe inaltime, pivotare, rotire, VESA 100×100, culoare negru
Cumpara Monitor IPS 27 Eizo FlexScan SX2762W Full HD negru ieftin
Caracteristici tehnice Monitor IPS 27 Eizo FlexScan SX2762W Full HD negru sx2762w-bk
Altele | Dimensiuni (W x H x D mm): | Dimensions (Landscape) 646 x 425 – 576.5 x 281.5 mm Dimensions (Without Stand) 646 x 402 x 92 mm |
Greutate (Kg): | With Stand: 13.6 kg Without Stand: 9.7 kg |
|
Putere consumata (W): | Maximum Power Consumption 160W Typical Power Consumption 64W Power Save Mode Less than 1 W |
|
Alimentare: | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz | |
Display | Contrast: | 850:1 |
Timp de raspuns: | 6 gtg | |
Tip display: | IPS | |
Diagonala: | 27 inch (68.58cm) | |
Intensitate luminoasa | 270 cd/m | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 178⁰ / 178 ⁰ | |
Dimensiune punct (mm): | 0.2331 | |
Rezolutie optima: | 2560 x 1440 | |
Reproducere culori (milioane): | 1.07 billion from a palette of 278 trillion (maximum) | |
Rata orizontala de refresh (KHz): | Digital Scanning Frequency: 26 – 89 kHz | |
Rata verticala de refresh (Hz): | Digital Scanning Frequency: 23.75 – 63 Hz (VGA Text: 69 – 71 Hz) | |
Imagine | Semnal intrare: | DisplayPort x 1 (with HDCP) Mini DisplayPort x 1 (with HDCP) DVI-D 24 pin x 1 |
Conectivitate | Conectivitate: | 2 x USB 2.0 |
Facilitati | Functii: | Wide Gamut Coverage (typical) Adobe RGB: 98% / 102% vs. NTSC Preset Modes Color Mode (Text, Picture, Movie, sRGB, User1, User2, User3) Brightness Stabilization Digital Uniformity Equalizer Auto EcoView / BrightRegulator |
OSD: | OSD Languages English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese | |
Standarde: | CUDO certified mark, TCO Displays 5.0, TUV/Ergonomics (including ISO9241-307 [Pixel fault class I]), TUV/GS, c-Tick, CE, CB, cTUVus, FCC-B, Canadian ICES-003-B, TUV/S, VCCI-B, RoHS, WEEE, China RoHS, CCC, GOST-R | |
Altele: | Stand reglabil: – Height Adjustment Range 151.5 mm (maximum 190 mm) – Tilt 25⁰ Up, 0⁰ Down – Swivel 172° Right, 172⁰ Left – Pivot 90⁰ |
|
Montare pe perete | VESA 100×100 | |
Altele | Dimensiuni (W x H x D mm): | Dimensions (Landscape) 646 x 425 – 576.5 x 281.5 mm Dimensions (Without Stand) 646 x 402 x 92 mm |
Greutate (Kg): | With Stand: 13.6 kg Without Stand: 9.7 kg |
|
Putere consumata (W): | Maximum Power Consumption 160W Typical Power Consumption 64W Power Save Mode Less than 1 W |
|
Alimentare: | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz |
Nota: Fotografia produsului Monitor IPS 27 Eizo FlexScan SX2762W Full HD negru are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.