27 EIZO EV2736W, panel LED-IPS, 2560×1440, 6ms G2G, contrast 1000:1, 178/178, 300cd/mp, DVI / DP, 2 x USB 2.0, 3.5mm audio in, 3.5mm headphone jack, boxe 2 x 1W, stand ajustabil pe inaltime, pivotare, rotire, VESA 100×100, culoare negru
Cumpara Monitor LED-IPS 27 Eizo FlexScan EV2736W Full HD Negru ieftin
Caracteristici tehnice Monitor LED-IPS 27 Eizo FlexScan EV2736W Full HD Negru ev2736wfs-bk
Altele | Dimensiuni (W x H x D mm): | Product with stand : 514 x 388 x 213 mm Product without stand : 514 x 320 x 48 mm |
Greutate (Kg): | Product with stand: 3.34 kg Product without stand : 3.00 kg |
|
Putere consumata (W): | On mode: 20.4 W Standby mode: 0.5 W Off mode: 0.5 W |
|
Alimentare: | Built-in, 100-240VAC, 50-60Hz | |
Display | Contrast: | 1000:1 |
Timp de raspuns: | 6 gtg | |
Tip display: | IPS | |
Diagonala: | 27 inch (68.58cm) | |
Intensitate luminoasa | 250 cd/m2 | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 178 / 178 | |
Dimensiune punct (mm): | 0.233 | |
Rezolutie optima: | 2560 x 1440 | |
Reproducere culori (milioane): | 16.77 million | |
Rata orizontala de refresh (KHz): | Digital Scanning Frequency 31 – 89 kHz | |
Rata verticala de refresh (Hz): | Digital Scanning Frequency 59 – 61 Hz (VGA Text: 69 – 71 Hz, WQHD SL: 29 – 31 Hz) | |
Imagine | Semnal intrare: | DisplayPort x 1 DVI-D 24 pin x 1 (with HDCP) |
Conectivitate | Conectivitate: | 2 x USB 2.0 3.5mm audio in 3.5mm headphone jack |
Facilitati | Tuner TV: | nu |
Boxe integrate: | 2 x 1W | |
Functii: | Preset Modes FineContrast (Paper, Movie, sRGB, User1, User2) Auto EcoView / BrightRegulator EcoView Sense |
|
OSD: | OSD Languages English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish | |
Standarde: | TCO Displays 6.0, ECO Sense Gold (US), TUV/Ergonomics (including ISO9241-307), TUV/GS, c-Tick, CE, CB, cTUVus, FCC-B, Canadian ICES-003-B, TUV/S, VCCI-B, EPA Energy Star, RoHS, WEEE, China RoHS, CCC, GOST-R | |
Altele: | Height Adjustment Range 145 mm (maximum 195mm) Tilt 30⁰ Up, 0⁰ Down Swivel 344⁰ Pivot 90⁰ |
|
Montare pe perete | VESA Standard: 100 x 100 mm | |
Altele | Dimensiuni (W x H x D mm): | Dimensions (Landscape) 640 x 399.5 – 544.5 x 245.5 mm Dimensions (Without Stand) 640 x 379 x 65 mm |
Greutate (Kg): | With Stand 2: 10 kg Without Stand : 7.3 kg |
|
Putere consumata (W): | Maximum Power Consumption 67 W Typical Power Consumption 24W Power Save Mode Less than 0.5 W |
|
Alimentare: | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz |
Nota: Fotografia produsului Monitor LED-IPS 27 Eizo FlexScan EV2736W Full HD Negru are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.