22 EIZO CG223W, panel CCFL-VA, 1680×1050, 6ms G2G, contrast 950:1, 178/178, 270cd/mp, 2 x DVI, DP, 2 x USB 2.0, gamut marit de culoare: Adobe RGB: 95% / 92% vs. NTSC, stand ajustabil pe inaltime, pivotare, rotire, VESA 100×100, culoare negru ambient light shielding si colorimetrul X-Rite i1Display Pro (OEM)
Cumpara Monitor LCD 22 Eizo ColorEdge CG223W Negru+ X-Rite i1Display Pro ieftin
Altele | Dimensiuni (W x H x D mm): | Dimensions (Landscape) 511 x 347.5 – 521.5 x 240.5 – 256 mm imensions (Without Stand) 511 x 333 x 85 mm |
Greutate (Kg): | With Stand 9.6 kg Without Stand 6.6 kg |
|
Putere consumata (W): | Maximum Power Consumption 85 W Typical Power Consumption 39 W Power Save Mode Less than 0.9 W |
|
Alimentare: | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz | |
Display | Contrast: | 950:1 |
Timp de raspuns: | 6 gtg | |
Tip display: | LCD | |
Diagonala: | 22 inch (55.88cm) | |
Intensitate luminoasa | 270 cd/m2 | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 178⁰ / 178⁰ | |
Dimensiune punct (mm): | 0.282 | |
Rezolutie optima: | 1680×1050 | |
Reproducere culori (milioane): | DisplayPort: 1.07 billion from a palette of 278 trillion DVI: 16.77 million from a palette of 278 trillion |
|
Rata orizontala de refresh (KHz): | Digital Scanning Frequency 31 – 65 kHz Analog Scanning Frequency 24 – 82 kHz |
|
Rata verticala de refresh (Hz): | Digital Scanning Frequency 47.5 – 61 Hz (VGA Text: 69 – 71 Hz) Analog Scanning Frequency47.5 – 86 Hz |
|
Imagine | Semnal intrare: | DVI-I 29 pin x 2 (with HDCP) DisplayPort (with HDCP) |
Conectivitate | Conectivitate: | 2 x USB 2.0 |
Facilitati | Functii: | Brightness Stabilization Preset Modes Color Mode (Custom, sRGB, Rec709, EBU, SMPTE-C, DCI, Calibration) Digital Uniformity Equalizer |
OSD: | OSD Languages English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese | |
Accesorii incluse: | Include ambient light shielding si colorimetrul X-Rite i1Display Pro (OEM) | |
Altele: | Wide Gamut Coverage (typical) Adobe RGB: 95%, vs. NTSC: 92%
Stand reglabil: |
|
Montare pe perete | VESA Standard 100 x 100 mm | |
Altele | Dimensiuni (W x H x D mm): | Dimensions (Landscape) 511 x 347.5 – 521.5 x 240.5 – 256 mm imensions (Without Stand) 511 x 333 x 85 mm |
Greutate (Kg): | With Stand 9.6 kg Without Stand 6.6 kg |
|
Putere consumata (W): | Maximum Power Consumption 85 W Typical Power Consumption 39 W Power Save Mode Less than 0.9 W |
|
Alimentare: | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz |
Nota: Fotografia produsului Monitor LCD 22 Eizo ColorEdge CG223W Negru+ X-Rite i1Display Pro are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.