AD-PLS LED 21,5 Wide, 1920×1080, D-sub, HDMI, 5ms(G2G), MegaDCR, 250cd/㎡, 178º/178º, Audio Out, windows 8 Certification, Black High Glossy – Crystal Stand Neck
Cumpara Monitor PLS LED 22 Samsung S22C570H Full HD Black ieftin
Caracteristici tehnice Monitor PLS LED 22 Samsung S22C570H Full HD Black s22c570h
Altele | Dimensiuni (W x H x D mm): | Dimensiune (cu suport) 510 x 398 x 195 mm Dimensiune (fără suport) 510 x 319 x 53 mm |
Greutate (Kg): | Greutate (cu suport) 2,9 kg Greutate (fără suport) 2,6 kg |
|
Putere consumata (W): | Power consumption 22W(Typ.) Power Consumption (DPMS) 0.3W(Typ.) Power Consumption (Stand-by) 0.3W(Typ.) |
|
Alimentare: | AC100 – 240V (50, 60Hz) | |
Display | Contrast: | Static Contrast Ratio 1000:1 Dynamic Contrast Ratio Mega ∞ DCR |
Timp de raspuns: | 5 | |
Tip display: | LED | |
Diagonala: | 21.5 inch (54.6 cm) | |
Intensitate luminoasa | 250cd/m2 | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 178 / 178 | |
Rezolutie optima: | 1920×1080 | |
Reproducere culori (milioane): | 16.7M | |
Imagine | Semnal intrare: | Analog,Digital |
Conectivitate | Conectivitate: | 1 x D Sub,1 x HDMI |
Facilitati | Tuner TV: | nu |
Boxe integrate: | Fara Boxe | |
Standarde: | Eco | |
Altele: | Stand Tilt Cabinet Design High Glossy Black, Crystal Stand Neck Magic Upscale MagicBright3 MagicTune |
|
Altele | Dimensiuni (W x H x D mm): | 507.5 x 407.6 x 190 mm |
Greutate (Kg): | 3.2 kg | |
Putere consumata (W): | Power Consumption (Max) 27W Stand-by 0.3W Max Stand By Power (DPMS) 0.3W (Typical) |
|
Alimentare: | AC100-240V (50/60Hz) |
Nota: Fotografia produsului Monitor PLS LED 22 Samsung S22C570H Full HD Black are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.