Cumpara Monitor IPS 32 Asus PA328Q UHD ieftin
Caracteristici tehnice Monitor IPS 32 Asus PA328Q UHD pa328q
Display | Contrast: | ASUS Smart Contrast Ratio (ASCR): 100000000:1 |
Rezolutie optima: | 3840 x 2160 | |
Tip display: | LED-Backlit | |
Tip Panel: | IPS | |
Timp de raspuns: | 6 | |
Diagonala: | 32 inch (81 cm) | |
Intensitate luminoasa | 350 cd/mp | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 178°(H)/178°(V) | |
Dimensiune punct (mm): | 0.1845 mm | |
Touchscreen: | Fara Touchscreen | |
3D: | Fara 3D | |
Reproducere culori (milioane): | 1073.7M (10bit) | |
Rata orizontala de refresh (KHz): | 30 – 135 KHz | |
Rata verticala de refresh (Hz): | 24 – 76 Hz | |
Imagine | Semnal intrare: | Digital |
Conectivitate | Interfata: | 1 x DisplayPort 2 x HDMI 1 x mini DisplayPort |
Conectivitate: | HDMI,Mini DisplayPort,DisplayPort | |
Facilitati | Tuner TV: | nu |
Boxe integrate: | Cu Boxe | |
Functii: | Flicker free LCD ZBD Warranty Look-up Table: 12-bit Trace Free Technology Color Space : sRGB (100% Coverage)/Rec. 709 support, SPLENDID Video Preset Modes: sRGB Mode/Scenery Mode/Standard Mode/User Mode 1 User Mode 2/Reading Mode/Darkroom Mode Color Temperature Selection: 4 Modes Gamma adjustment: Support Gamma 2.2/2.4/1.8, Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y) QuickFit (modes): Letter/A4/A3/ B4/B5/Alignment Grid/Photo Modes Picture-in-Picture Low Blue Light HDCP support VividPixel Kensington lock |
|
Standarde: | Energy Star®, BSMI, CB, CCC, CE, C-Tick, CU EPEAT (Gold) by region , ErP, FCC, ISO-9241-307 J-MOSS, KCC, Mac Compliance, PSE, RoHS Taiwan Green Mark, TCO6.0, TUV-Ergo, TUV-GS UL/cUL, VCCI, WEEE, WHQL (Windows 8, Windows 7), TUV Flicker-free , Ukraine , KC , eStandby |
|
Accesorii incluse: | cablu Mini-DisplayPort-to-DisplayPort cablu de alimentare cablu USB 3.0 cablu HDMI |
|
Altele: | Boxe: 3W x 2 Stereo RMS Inclinare: +20°~-5° Rotire Pivot Reglare pe inaltime |
|
Montare pe perete | VESA: 100 x 100 mm | |
Altele | Dimensiuni (W x H x D mm): | cu Stand: 734.4 x 615 x 240 mm fara Stand: 734.4 x 431 x 66.85 mm |
Greutate (Kg): | 11.68 kg. | |
Putere consumata (W): | On: 138.3W Power Saving: 0.5W Off: 0W |
|
Alimentare: | 100 – 240 V, 50/60 Hz |
Nota: Fotografia produsului Monitor IPS 32 Asus PA328Q UHD are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.