Monitor 28 ACER LED B286HK, TN Panel, 3840 x 2160 QFHD, 16:9, 1ms, 300cd/mp, 100M:1, 170/160, DVI, HDMI, USB, boxe, Vesa, Gri inchis
Cumpara Monitor LED 28 Acer B286HK QFHD 1ms Gri Inchis ieftin
Caracteristici tehnice Monitor LED 28 Acer B286HK QFHD 1ms Gri Inchis um.pb6ee.009
Altele | Dimensiuni (W x H x D mm): | 614.4×429.5×225.4mm ( cu stand ) |
Greutate (Kg): | 5.5kg | |
Putere consumata (W): | On <38.67W Power Saving <0.5W Power Off <0.5W |
|
Alimentare: | 100-240V, 50/60Hz | |
Display | Contrast: | Dinamic: 100,000,000:1 |
Rezolutie optima: | 3840 x 2160 | |
Tip display: | LED-Backlit | |
Tip Panel: | TN | |
Timp de raspuns: | 1 | |
Diagonala: | 28 inch (71.1cm) | |
Intensitate luminoasa | 300 cd/m² | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 170 / 160 grd | |
Touchscreen: | Fara Touchscreen | |
3D: | Fara 3D | |
Reproducere culori (milioane): | 16.7 mil | |
Imagine | Semnal intrare: | Analog, Digital |
Conectivitate | Interfata: | 1 x DVI-D 1 x HDMI USB |
Conectivitate: | DVI,HDMI,USB | |
Facilitati | Tuner TV: | Nu |
Boxe integrate: | Cu Boxe | |
Functii: | HDCP Supported 6-axis Color Adjustment ComfyView ErgoStand |
|
Standarde: | ECO ENERGY STAR EPEAT Gold TCO Certified Displays 6.0 |
|
Altele: | Aspect Ratio: 16:9 Mobile High-Definition Link (MHL) Ajustare unghi display Inclinare: -5°: 35° Swivel Angl: 60 grd Inaltime maxima ajustabila: 150 mm Energy Efficiency Class: C, Boxe x 2 |
|
Montare pe perete | VESA mount (100 x 100 mm) | |
Altele | Dimensiuni (W x H x D mm): | 381.9 x 658.7 x 64.5 mm ( fara stand ) 408.50 x 658.70 x 247.20 mm ( cu stand ) |
Putere consumata (W): | 66 kWh/ an On: 39 W Standby: 500 mW Off-Mode : 400 mW |
|
Alimentare: | 120 V AC – 230 V AC |
Nota: Fotografia produsului Monitor LED 28 Acer B286HK QFHD 1ms Gri Inchis are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.
Chiar daca e TN are calitatea unui IPS, panoul e super bun,