17″, 5:4, 1280×1024, 1000:1 contrast, 300 cd/sqm, 160/160°, TN LCD, 1 + 4 ms, DVI-D and analog, hight adjustable stand, grey cabinet
Moduri presetate pentru o vizualizare mai buna
Luminozitate optimizata cu Auto EcoView
Intrari digitale si analogice
Cumpara Monitor LED 17 Eizo FlexScan S1703H-GY SXGA 5ms Gri ieftin
Caracteristici tehnice Monitor LED 17 Eizo FlexScan S1703H-GY SXGA 5ms Gri s1703h-gy
Altele | Dimensiuni (W x H x D mm): | 561 x 429 x 212 mm ( cu suport ) 561 x 347 x 43 mm ( fara suport ) |
Greutate (Kg): | 3,65 kg ( cu suport ) 3,27 kg ( fara suport ) |
|
Putere consumata (W): | Mod pornit: 16,23 W (nominal) Mod Standby: 0,5 W (nominal) |
|
Alimentare: | 100-240VAC, 50-60Hz | |
Display | Contrast: | Static – 1000:1 |
Rezolutie optima: | 1280×1024 | |
Tip display: | LED-Backlit | |
Tip Panel: | TN | |
Timp de raspuns: | 5 | |
Diagonala: | 17 inch (43.18cm) | |
Intensitate luminoasa | 250 cd/m2 | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 170° / 160° | |
Dimensiune punct (mm): | 0.264 x 0.264 mm | |
Touchscreen: | Fara Touchscreen | |
3D: | Fara 3D | |
Reproducere culori (milioane): | 16.77 mil | |
Rata orizontala de refresh (KHz): | 31 – 64 kHz ( Digital ) 31 – 80 kHz ( Analog ) |
|
Rata verticala de refresh (Hz): | 59 – 61 Hz (VGA Text: 69 – 71 Hz) 50 – 75 Hz ( analog ) |
|
Imagine | Semnal intrare: | Analog, Digital |
Conectivitate | Interfata: | 1 x D-Sub 1 x DVI-D 1 x Audio (In/Out) |
Conectivitate: | D Sub/VGA,Audio,DVI | |
Facilitati | Tuner TV: | Nu |
Boxe integrate: | Cu Boxe | |
Functii: | Moduri presetate:Text, sRGB, EyeCare, Paper, Custom Ajustare culoare Ajustare ecran Meniu OSD Resetare, Auto EcoView |
|
OSD: | 8 limbi | |
Standarde: | TCO Displays 6.0, EPEAT Gold (US) TUV/Ergonomics (include ISO9241-307), TUV/GS |
|
Altele: | aspect ratio – 5:4 HDCP ( DVI-D) Boxe: 2 x 0.5 W Management energie: Power Save, Eco Timer, ajustare inaltime |
|
Montare pe perete | VESA 100 x 100 mm | |
Altele | Dimensiuni (W x H x D mm): | 367 x 304 x 59 mm ( fara stand ) |
Greutate (Kg): | 3.6 kg ( fara stand ) | |
Putere consumata (W): | On: Maxim: 25 W Tipic: 9 W |
|
Alimentare: | 100 – 120 V / 200 – 240 V, 50 / 60 Hz |
Nota: Fotografia produsului Monitor LED 17 Eizo FlexScan S1703H-GY SXGA 5ms Gri are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.