LCD Essential Monitor; Color: Glossy Black; Size: 23.8W; VA panel; LED Backlight; Resolution: 1920×1080; Display Area(mm): 527.04×296.46; Brightness ( typ.): 250 nits; Contrast ( typ. ): 3000:1(DCR: 20M:1); Viewing angle (L/R;U/D) (CR>=10): 178/178; Response time(Tr Tf) typ.: 4ms GTG; Display Colors: 16.7million; Color Gamut: 72% NTSC; Input connector: D-sub / HDMIx2; Power consumption (On mode): 27.3W; Power saving mode:<0.5W; Senseye: Senseye3; AMA: Yes; Win8: Yes; HDCP: Yes; Speaker: No; VESA Wall Mounting: 100x100mm; Tilt: -5~20; Signal cable: VGA/HDMI; TCO 6.0; Flicker-free, Low blue light
Cumpara Monitor LCD BenQ GW2470H 23.8 inch Full HD Negru ieftin
Display | Contrast: | 3000:1 20.000.000:1 (dinamic) |
Rezolutie optima: | 1920×1080 | |
Tip display: | LED | |
Tip Panel: | AMVA+ | |
Timp de raspuns: | 4 gtg | |
Diagonala: | 23.8 inch (60.5cm) | |
Intensitate luminoasa | 250 cd/㎡ | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 178°/ 178° | |
Dimensiune punct (mm): | 0.274 | |
Touchscreen: | Fara Touchscreen | |
3D: | Fara 3D | |
Reproducere culori (milioane): | 16.7 | |
Temperatura culoare: | Reddish / Normal / Bluish / User Mode | |
Conectivitate | Interfata: | D-sub / HDMI x 2 Headphone Jack |
Conectivitate: | HDMI | |
Facilitati | Boxe integrate: | Fara Boxe |
OSD: | 17 limbi | |
Standarde: | EPEAT Silver TCO 6.0 Energy Star 6.0 |
|
Accesorii incluse: | Cablu VGA Cablu HDMI |
|
Altele: | Low Blue Light Flicker-free Technology AMA HDCP Dynamic Power Saving (DPS) K Locker |
|
Montare pe perete | VESA 100 x 100 | |
Altele | Dimensiuni (W x H x D mm): | 425 x 553 x 189 Cu suport: 329 x 553 x 51 |
Greutate (Kg): | 4.0 | |
Alimentare: | 90~264 AC |
Nota: Fotografia produsului Monitor LCD BenQ GW2470H 23.8 inch Full HD Negru are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.