HP Z23n Narrow Bezel IPS, AG, 23, 1920 x 1080, 16:9, 250 cd/m2,178° horizontal/178° vertical, 7ms GTG, 1xVGA, 1xHDMI, 1xDisplayPort 1.2 ,3yw
Cumpara Monitor LED 23 HP Z23n Full HD Black ieftin
Caracteristici tehnice Monitor LED 23 HP Z23n Full HD Black m2j79a4
Altele | Dimensiuni (W x H x D mm): | 380.9 x 639.7 x 61.8 mm cu Stand: 558.1 x 639.7 x 244.7 mm |
Putere consumata (W): | Operating; 29W Standby: 450mW Off: 400mW |
|
Alimentare: | 120 – 230 V AC | |
Display | Contrast: | Static: 1000:1 Dinamic: 5000000:1 |
Rezolutie optima: | 1920×1080 | |
Tip display: | LED backlit | |
Tip Panel: | IPS | |
Timp de raspuns: | 7 | |
Diagonala: | 23 inch (58.42cm) | |
Intensitate luminoasa | 250 cd/m | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 178°/178° | |
Dimensiune punct (mm): | 0.248 mm | |
Rezolutii suportate | 1920 x 1080, 1280 x 1024, 1280 x 800, 1440 x 900, 1680 x 1050, 1600 x 900, 1280 x 720, 1024 x 768, 800 x 600, 640 x 480 | |
Touchscreen: | Fara Touchscreen | |
3D: | Fara 3D | |
Rata verticala de refresh (Hz): | 60 Hz | |
Conectivitate | Plug & Play: | Da |
Conectivitate: | 1 x D Sub | |
Facilitati | Tuner TV: | Nu |
Boxe integrate: | Fara Boxe | |
Standarde: | CE, Australian-New Zealand MEPS, TCO Certified Edge, KC/KCC, NOM, PSB, ISO 9241-307 | |
Altele | Dimensiuni (W x H x D mm): | Cu stand: 52.08 x 18.9 x 48.66 cm / Fara suport: 52.08 x 5.23 x 31.2 cm |
Greutate (Kg): | 5 kg | |
Putere consumata (W): | Power On : 15 W Power Saving/Off : 0.5 W |
|
Alimentare: | 100 to 240 VAC |
Nota: Fotografia produsului Monitor LED 23 HP Z23n Full HD Black are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.