Monitor LG 34UM68-P 34 IPS, HDMI, DP
Cumpara Monitor LED 34 LG 34UM68-P UWHD Black ieftin
Caracteristici tehnice Monitor LED 34 LG 34UM68-P UWHD Black 34um68-p
Altele | Dimensiuni (W x H x D mm): | Cu suport: 703 x 414.2 x 213.2 mm Fara suport: 703 x 328 x 64 mm |
Greutate (Kg): | Cu suport: 5.2 kg Fara suport: 4.7 kg |
|
Putere consumata (W): | Nomal: 32 W Off: 0.3W Saving on: 0.5W |
|
Display | Contrast: | Static: 1000:1 Dinamic: 5.000.000:1 |
Rezolutie optima: | 2560 x 1080 | |
Tip display: | LED backlit | |
Tip Panel: | IPS | |
Timp de raspuns: | 5 | |
Diagonala: | 34 inch (86 cm) | |
Intensitate luminoasa | 300 cd/m | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 178/178 grade | |
Dimensiune punct (mm): | 0.312 mm | |
Rezolutii suportate | 2560 x 1080 pixeli | |
Touchscreen: | Fara Touchscreen | |
3D: | Fara 3D | |
Rata orizontala de refresh (KHz): | 30 – 90 kHz | |
Rata verticala de refresh (Hz): | 56 – 75 Hz | |
Conectivitate | Plug & Play: | Da |
Conectivitate: | 2 x HDMI,1 x DisplayPort,Audio | |
Facilitati | Tuner TV: | Nu |
Boxe integrate: | Cu Boxe | |
Functii: | Screen Split (PiP mode, PBP) Game Mode Black Stabilizer |
|
Accesorii incluse: | Cablu HDMI Cablu DisplayPort Cablu alimentare |
|
Montare pe perete | VESA (100 x 100 mm) | |
Altele | Dimensiuni (W x H x D mm): | Cu suport: 829.9 mm x 428.9 mm x 252.4 mm Fara suport: 829.9 mm x 379.8 mm x 49.2 mm |
Greutate (Kg): | Cu suport: 8 kg Fara suport: 6 kg |
|
Putere consumata (W): | Nomal: 43W Off: 0.5W Saving on: 0.5W |
Nota: Fotografia produsului Monitor LED 34 LG 34UM68-P UWHD Black are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.