Cumpara Monitor IPS 21.5 AOC i2276Vwm Full HD ieftin
Caracteristici tehnice Monitor IPS 21.5 AOC i2276Vwm Full HD i2276vwm
Altele | Dimensiuni (W x H x D mm): | cu stand: 551.4 x 400.4 x 221 mm |
Greutate (Kg): | 6.54 kg. | |
Putere consumata (W): | On: 65W Standby: 0.5W Off: 0.5W |
|
Alimentare: | 100 – 240 V, 50/60 Hz | |
Display | Contrast: | 1000:1 Dynamic: 50M:1 |
Rezolutie optima: | 1920×1080 | |
Tip display: | LED-Backlit | |
Tip Panel: | IPS | |
Timp de raspuns: | 5 | |
Diagonala: | 21.5 inch (54.6 cm) | |
Intensitate luminoasa | 250 cd/mp | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 178/178 | |
Dimensiune punct (mm): | 0.248 mm | |
Touchscreen: | Fara Touchscreen | |
3D: | Fara 3D | |
Largime de banda (MHz): | 148.5 MHz | |
Rata orizontala de refresh (KHz): | 30 – 83 KHz | |
Rata verticala de refresh (Hz): | 50 – 76 Hz | |
Imagine | Semnal intrare: | Analog,Digital |
Conectivitate | Interfata: | 1 x HDMI 1 x D-Sub |
Plug & Play: | Da | |
Conectivitate: | D Sub/VGA,HDMI | |
Facilitati | Tuner TV: | nu |
Boxe integrate: | Fara Boxe | |
Functii: | HDCP compatible iCare i-Menu e-Saver Screen+ |
|
OSD: | English, French , Spanish, Portuguese, German Italian, Dutch, Swedish, Finnish, Polish ,Czech Russian, Korean, Traditional Chinese, Simple Chinese, Japanese |
|
Standarde: | Energystar 6.0 , TCO 6.0 , EPEAT Gold , TUV-GS TUV-Bauart , CE , FCC , EAC , Energy class A |
|
Altele: | Screen Format: 16:9 | |
Montare pe perete | Da | |
Altele | Dimensiuni (W x H x D mm): | cu stand: 551.4 x 400.4 x 221 mm |
Greutate (Kg): | 3.16 kg. | |
Putere consumata (W): | On: 27W Standby: 0.5W Off: 0.5W |
|
Alimentare: | 100 – 240V, 50/60Hz |
Nota: Fotografia produsului Monitor IPS 21.5 AOC i2276Vwm Full HD are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.
Calitatea imaginii foarte buna, la fel si unghiul de vizualizare datorita display-ului IPS. Recomand cu caldura acest monitor care isi face treaba excelent.