23 EIZO FS2333, panel CCFL-IPS, 1920×1080, 3.4ms G2G, contrast 1000:1 (5000:1 cu Contrast Enhancer), 178/178, 250cd/mp, D-SUB / DVI / 2 x HDMI, 3.5mm audio in, 3.5mm audio out, 3.5mm headphone jack, boxe 2 x 0.5W, stand ajustabil pe inaltime, rotire, VESA 100×100, culoare negru
Cumpara Monitor IPS 23 Eizo Foris FS2333 Full HD ieftin
Caracteristici tehnice Monitor IPS 23 Eizo Foris FS2333 Full HD fs2333-bk
Altele | Dimensiuni (W x H x D mm): | Dimensions (Landscape) 640 x 399.5 – 544.5 x 245.5 mm Dimensions (Without Stand) 640 x 379 x 65 mm |
Greutate (Kg): | With Stand : 10 kg Without Stand : 7.3 kg |
|
Putere consumata (W): | Maximum Power Consumption 67 W Typical Power Consumption 24W Power Save Mode Less than 0.5 W |
|
Alimentare: | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz | |
Display | Contrast: | 1000:1 (5000:1 with ContrastEnhancer) |
Timp de raspuns: | 3.4 | |
Tip display: | IPS | |
Diagonala: | 23 inch (58.42cm) | |
Intensitate luminoasa | 250 cd/m | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 178⁰ / 178⁰ | |
Dimensiune punct (mm): | 0.265 | |
Rezolutie optima: | 1920×1080 | |
Reproducere culori (milioane): | 16.77 million from a palette of 1.06 billion | |
Rata orizontala de refresh (KHz): | Digital Scanning Frequency: – HDMI: 15 – 68 kHz – DVI: 31 – 68 kHz Analog Scanning Frequency PC: 31 – 81 kHz |
|
Rata verticala de refresh (Hz): | Digital Scanning Frequency: – HDMI: 49 – 61 Hz (VGA Text: 69 – 71 Hz) – DVI: 59 – 61 Hz (VGA Text: 69 – 71 Hz) Analog Scanning Frequency PC: 55 – 76 Hz |
|
Imagine | Semnal intrare: | PC: D-Sub mini 15 pin, DVI-D 24 pin (with HDCP) PC / AV: HDMI x 2 |
Conectivitate | Conectivitate: | 3.5mm audio in 3.5mm audio out 3.5mm headphone jack |
Facilitati | Boxe integrate: | 2 x 0.5 W |
Functii: | Preset Modes PC / AV: ECO, User1, User2, sRGB, Paper, Game, Cinema Auto EcoView / BrightRegulator Smart Insight Smart Resolution Smart Detection HDMI Color Space Adjustment Lock DDC/CI Lock Auto FineContrast |
|
OSD: | OSD Languages English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish | |
Standarde: | CB, TUV/GS, CE, cTUVus, FCC-B, Canadian ICES-003-B, TUV/S, VCCI-B, TUV/Ergonomics, C-tick, GOST-R, RoHS, WEEE, ECO Sense Silver(US) | |
Altele: | Stand Reglabil: – Height Adjustment Range 60 mm – Tilt 25° Up, 0° Down – Swivel 172° Right, 172° Left |
|
Montare pe perete | VESA: 100 x 100 mm | |
Altele | Dimensiuni (W x H x D mm): | Dimensions (Landscape) 545 x 390 – 450 x 200mm Dimensions (Without Stand) 545 x 348.5 x 54mm |
Greutate (Kg): | With Stand 5.4 kg Without Stand: 4.2 kg |
|
Putere consumata (W): | Maximum Power Consumption 42 W Typical Power Consumption 22 W Power Save Mode Less than 0.4 W (D-Sub mini 15 pin only, Speakers non-operating) Standby Mode Less than 0.3 W (Power button off) |
|
Alimentare: | 100 – 120 V / 200 – 240 V, 50 / 60 Hz |
Nota: Fotografia produsului Monitor IPS 23 Eizo Foris FS2333 Full HD are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.