24.1 EIZO CX240, panel CCFL-IPS, 1920×1200, 7.7ms G2G, contrast 1000:1, 178/178, 300cd/mp, DVI, HDMI, DP, 2 x USB 2.0, gamut marit de culoare: Adobe RGB: 97%, stand ajustabil pe inaltime, pivotare, rotire, VESA 100×100, culoare negru
Cumpara Monitor IPS 24 Eizo ColorEdge CX240 Full HD ieftin
Caracteristici tehnice Monitor IPS 24 Eizo ColorEdge CX240 Full HD cx240-bk
Altele | Dimensiuni (W x H x D mm): | Dimensions (Landscape) 544 x 372.5 – 526.5 x 245.5 mm Dimensions (Portrait) 353 x 563.5 – 627 x 245.5 mm< br/>Dimensions (Without Stand) 544 x 353 x 75 mm |
Greutate (Kg): | With Stand 7.5 kg Without Stand 4.8 kg |
|
Putere consumata (W): | Maximum Power Consumption 54 W Typical Power Consumption 21 W Power Save Mode Less than 0.5 W Standby Mode Less than 0.5 W |
|
Alimentare: | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz | |
Display | Contrast: | 1000:1 |
Timp de raspuns: | 7.7 | |
Tip display: | IPS | |
Diagonala: | 24.1 inch (61.13cm) | |
Intensitate luminoasa | 300 cd/m2 | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 178 / 178 | |
Dimensiune punct (mm): | 0.270 | |
Rezolutie optima: | 1920×1080 | |
Reproducere culori (milioane): | DisplayPort: 1.07 billion from a palette of 278 trillion DVI, HDMI: 16.77 million from a palette of 278 trillion |
|
Rata orizontala de refresh (KHz): | Digital Scanning Frequency – DisplayPort, DVI: 26 – 78 kHz – HDMI: 15 – 68 kHz Analog Scanning Frequency 26 – 78 kHz |
|
Rata verticala de refresh (Hz): | Digital Scanning Frequency – DisplayPort, DVI: 23.75 – 63 Hz (VGA Text: 69 – 71 Hz) – HDMI: 23.75 – 61 Hz Analog Scanning Frequency 47.5 – 61 Hz |
|
Imagine | Semnal intrare: | DVI-I 29 pin (with HDCP) DisplayPort (with HDCP), HDMI (with HDCP) |
Conectivitate | Conectivitate: | 2 x USB 2.0 |
Facilitati | Functii: | Preset Modes Color Mode (User1, User2, User3, Paper, sRGB, Calibration Self-Correction Brightness Stabilization Digital Uniformity Equalizer Auto EcoView / BrightRegulator, Range Extension Signal Switching Overdrive, Mode Preset USB Selection DUE Priority, Key Lock, Signal Bandwidth |
OSD: | OSD Languages English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese | |
Standarde: | CUDO certified mark, TCO Certified Displays 6.0, TUV/S, TUV/Ergonomics (including ISO 9241-307 [Pixel fault class I]), TUV/GS, cTUVus, CE, c-Tick, CB, VCCI-B, FCC-B, Canadian ICES-003-B, RoHS, WEEE, GOST-R | |
Altele: | Wide Gamut Coverage (typical) Adobe RGB: 97% Stand reglabil: Height Adjustment Range 128mm Tilt 30⁰ Up, 0⁰ Down Swivel 344⁰ Pivot 90⁰ |
|
Montare pe perete | VESA 100×100 | |
Altele | Dimensiuni (W x H x D mm): | Dimensions (Landscape) 575 x 417 – 545 x 245.5 mm Dimensions (Portrait) 398 x 594.5 – 642.5 x 245.5 mm Dimensions (Without Stand) 575 x 398 x 75 mm |
Greutate (Kg): | With Stand 9.9 kg Without Stand 7.1 kg |
|
Putere consumata (W): | Maximum Power Consumption 98 W Typical Power Consumption 38 W Power Save Mode Less than 0.5 W Standby Mode Less than 0.5 W |
|
Alimentare: | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz |
Nota: Fotografia produsului Monitor IPS 24 Eizo ColorEdge CX240 Full HD are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.