Cumpara Monitor IPS 29 LG 29EB73 ieftin
Caracteristici tehnice Monitor IPS 29 LG 29EB73 29eb73-p
Altele | Dimensiuni (W x H x D mm): | with Stand: 699.7 x 197.2 x 404.5 mm without Stand: 699.7 x 68.5 x 327.5 mm |
Greutate (Kg): | with Stand: 5.9 kg. without Stand: 5.3 kg. |
|
Putere consumata (W): | 52W | |
Alimentare: | Adaptor / 100 – 240V | |
Display | Contrast: | 1000:1 |
Rezolutie optima: | 2560 x 1080 | |
Tip display: | IPS | |
Diagonala: | 29 inch (73 cm) | |
Intensitate luminoasa | 300 cd/mp | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 178 /178 (CR≥10) | |
Dimensiune punct (mm): | 0.0876(H) x RGB x 0.2628(V) | |
3D: | Fara 3D | |
Reproducere culori (milioane): | 16.7 M | |
Conectivitate | Interfata: | DVI-D HDMI (2EA) DisplayPort Audio Inputs: PC Audio In Headphone Out HDMI(MHL) |
Plug & Play: | Da | |
Facilitati | Tuner TV: | nu |
Boxe integrate: | Fara Boxe | |
Functii: | DDC/CI HDCP PBP 4:3 in Wide: PC, Video True colour Finder(S/W) Dual Link-up |
|
Standarde: | UL(cUL) TUV-GS: TUV-Type FCC-B, CE CB CCC, BSMI KC EPA ROHS, REACH |
|
Accesorii incluse: | Power Cord DVI-D PC Audio S/W Install CD(PC OS) (screen split) |
|
Altele: | Base detachable Tilt(Angle): -5º ~ 20º Degree Height(mm): 110 Aspect Ratio: 21:9 |
|
Altele | Dimensiuni (W x H x D mm): | with Stand: 699.7 x 395.3 x 225 mm without Stand: 699.7 x 318 x 68.5 mm |
Greutate (Kg): | with Stand: 6.84 kg. without Stand: 5.2 kg. |
|
Putere consumata (W): | 48W | |
Alimentare: | Adaptor / 100 – 240V |
Nota: Fotografia produsului Monitor IPS 29 LG 29EB73 are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.