15.6 TFT Wide Screen 1366×768 – 8ms Splendid Technology Contrast: 500:1 252cd/m2 TCO03, Inputs : 15-Pin D-Sub; Spendid Technology (Video Enhancement), Black, ASUS Smart C. R.(ASCR) 1200:1
Caracteristici tehnice Monitor LCD 16 Asus VW161D vw161d
Display | Diagonala: | 24 inch (60.96cm) |
Contrast: | 2000:1 | |
Timp de raspuns: | 8 | |
Tip display: | TFT | |
Diagonala: | 16 inch (40.64cm) | |
Intensitate luminoasa | 250 | |
Dimensiune punct (mm): | 0.252mm | |
Rezolutie optima: | 1366×768 | |
Reproducere culori (milioane): | 16.7 | |
Rata orizontala de refresh (KHz): | 30 – 82 KHz | |
Rata verticala de refresh (Hz): | 56 – 76 Hz | |
Conectivitate | Interfata: | 15 pin HD D-Sub |
Plug & Play: | da | |
Facilitati | OSD: | da |
Standarde: | TCO03 | |
Altele: | SPLENDID Video Intelligence Technology SPLENDID Video Preset Modes (5 modes) Skin-Tone Selection (3 mode) Color Temperature Selection(5 modes) SPLENDID Video Preset Mode Selection |
|
Montare pe perete | 75 x 75mm | |
Altele | Dimensiuni (W x H x D mm): | 376 x 318 x 190 mm |
Greutate (Kg): | 2.7 Kg | |
Putere consumata (W): | 35 W |
de cati inch ii??? 19?