BenQ 19.0 E900Wa 1440×900 16:10wide 5ms Senseye Photo, 0.283 brt.300cd/m2, contrast700:1 unghi v.160/160, D-SUB, TCO03, speakers, black
Caracteristici tehnice Monitor LCD 19 BenQ E900Wa ad9h0bgln18e
Altele | Dimensiuni (W x H x D mm): | 399.6×377.8×157.8 (mm) |
Greutate (Kg): | 3.44Kg | |
Putere consumata (W): | 38W (max) | |
Display | Contrast: | 700:1 |
Timp de raspuns: | 5 | |
Tip display: | LCD WIDE | |
Diagonala: | 19 inch (48.26cm) | |
Intensitate luminoasa | 300 | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 160/160 | |
Dimensiune punct (mm): | 0.283 | |
Rezolutie optima: | 1440×900 | |
Reproducere culori (milioane): | 16.2 | |
Rata orizontala de refresh (KHz): | 31 – 83 (KHz) | |
Rata verticala de refresh (Hz): | 55 – 76 (Hz) | |
Conectivitate | Interfata: | 15 pin HD D-Sub |
Plug & Play: | da | |
Facilitati | Boxe integrate: | 2 x 1w |
OSD: | da | |
Altele: | Senseye+PhotoVIsta Basic CertificationBuilt-in Speakers 1Wx2Kensington Lock | |
Montare pe perete | VESA wall mounting 100 x 100 mm | |
Altele | Dimensiuni (W x H x D mm): | 391.6x448x179.4(mm) |
Greutate (Kg): | 3.78Kg | |
Putere consumata (W): | 45w |
Este un monitor excelent ! Arata si fct. super .
Merita,e de calitate si arata superb.
este un monitor foarte bun.stau ore in sir si nu am probleme cu ochii.sunt extrem de multumita