G920WA,19 �,5ms,16:9, DCR 40.000:1,1440×900,Glossy
Caracteristici tehnice Monitor LCD 19 BenQ G920WA g920wa
Altele | Dimensiuni (W x H x D mm): | 441.8 x 360.1 x 161.5 mm |
Greutate (Kg): | 4.3 kg | |
Putere consumata (W): | 22.1W | |
Display | Contrast: | 40000:1 |
Timp de raspuns: | 5 | |
Tip display: | LCD | |
Diagonala: | 19 inch (48.26cm) | |
Intensitate luminoasa | 250 | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 170 / 160 | |
Dimensiune punct (mm): | 0.284mm | |
Rezolutie optima: | 1440×900 | |
Reproducere culori (milioane): | 16.7M | |
Rata orizontala de refresh (KHz): | 24 ~ 63 (KHz) | |
Rata verticala de refresh (Hz): | 50 – 75 (Hz) | |
Conectivitate | Interfata: | DSub |
Plug & Play: | da | |
Facilitati | OSD: | da |
Altele: | Senseye+Photo Technology | |
Altele | Dimensiuni (W x H x D mm): | 444x510x126 |
Greutate (Kg): | 5 | |
Putere consumata (W): | 25W |
interesant, are rezolutia unui monitor de 20 inch, e format nou 16:9 ?