21,5 TFT – Wide Screen 1920×1080 – 5ms – contrast 1000:1 (DCR 40000:1) – brightness 300cd/mp – pitch 0,248 – D-Sub – Senseye Photo – Vista Basic – VESA Wall Mounting – Silver black/ Black – TCO03
Caracteristici tehnice Monitor LCD 22 BenQ G2220HDA Full HD 9h.l07lb.q8e
Altele | Dimensiuni (W x H x D mm): | 356.6 x 476.8 x 164.9 mm |
Putere consumata (W): | 28W | |
Display | Contrast: | 1000:1 |
Timp de raspuns: | 5 | |
Tip display: | LCD | |
Diagonala: | 22 inch (55.88cm) | |
Intensitate luminoasa | 300 | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 170 / 160 | |
Dimensiune punct (mm): | 0.248 mm | |
Rezolutie optima: | 1920×1080 | |
Rata orizontala de refresh (KHz): | 24 – 83 Khz | |
Rata verticala de refresh (Hz): | 50 – 76 Hz | |
Conectivitate | Interfata: | DSub |
Plug & Play: | da | |
Facilitati | Tuner TV: | nu |
OSD: | da | |
Altele: | Tehnologie Senseye+Photo HDCP Support Tehnologie AMA |
|
Altele | Dimensiuni (W x H x D mm): | 392.9 x 509.6 x 175 mm |
Greutate (Kg): | 4.3 kg | |
Putere consumata (W): | 42W |
ca specificatii este mult peste alte monitoare, cred ca rezolutia 1920×1080 e cel mai important criteriu de alegere