TFT 22 P2210 Professional Flat Panel TCO03, 1680×1050 WSXGA , 5ms, 10000:1 (dynamic CR), 250cd/m2, VGA, DVI-D Height Adjustable, HDCP, DisplayPort, 4xUSB, Black
Caracteristici tehnice Monitor LCD 22 Dell P2210 dl-272126669
Altele | Dimensiuni (W x H x D mm): | 511,77 mm x 461,91 mm x 184,12 mm |
Greutate (Kg): | 4.52kg | |
Putere consumata (W): | 24 W | |
Display | Contrast: | 1000:1 |
Timp de raspuns: | 5 | |
Tip display: | LCD | |
Diagonala: | 22 inch (55.88cm) | |
Intensitate luminoasa | 250 | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 160/170 | |
Dimensiune punct (mm): | 0.282 mm | |
Rezolutie optima: | 1680×1050 | |
Reproducere culori (milioane): | 16.7M | |
Conectivitate | Interfata: | DSub+DVI |
Plug & Play: | da | |
Facilitati | OSD: | da |
Standarde: | Energy Star EPEAT Gold Halogen-Reduced | |
Altele: | Tilt, swivel, vertical extension and rotate adjustment capability and built-in cable management | |
Altele | Dimensiuni (W x H x D mm): | 511.77 mm x 411.2 mm x 184.12 mm |
Greutate (Kg): | 4.52 Kg | |
Putere consumata (W): | 22 W |
Va rog, care este raportul laturilor imaginii ?
Ma intereseaza un monitor Dell cu diagonala 20 inci sau mai mare dar cu raportul laturilor imaginii 4/3. Ce puteti sa-mi oferiti ?
Aspect Ratio
Widescreen (16:10) cu raport 16:9 http://www.cel.ro/monitoare-lcd/monitor-lcd-20-dell-in2010n-l/
O zi buna