22 EIZO SX2262W, panel CCFL-VA, 1920×1200, 6ms G2G, contrast 1000:1, 178/178, 280cd/mp, 2 x DVI, DP, 2 x USB 2.0, gamut marit de culoare: Adobe RGB: 95% / 92% vs. NTSC, stand ajustabil pe inaltime, pivotare, rotire, VESA 100×100, culoare negru
Cumpara Monitor LCD 22 Eizo FlexScan SX2262W Full HD negru ieftin
Caracteristici tehnice Monitor LCD 22 Eizo FlexScan SX2262W Full HD negru sx2262wh-bk
Altele | Dimensiuni (W x H x D mm): | Dimensions (Landscape) 511 x 347.5 – 521.5 x 240.5 – 256 mm Dimensions (Without Stand) 511 x 333 x 85 mm |
Greutate (Kg): | With Stand: 9.6 kg Without Stand: 6.6 kg |
|
Putere consumata (W): | Maximum Power Consumption 90 W Typical Power Consumption 45 W Power Save Mode Less than 0.9 W |
|
Alimentare: | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz | |
Display | Contrast: | 1000:1 |
Timp de raspuns: | 6 gtg | |
Tip display: | LCD | |
Diagonala: | 22 inch (55.88cm) | |
Intensitate luminoasa | 280 cd/m | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 178⁰ / 178 ⁰ | |
Dimensiune punct (mm): | 0.247 | |
Rezolutie optima: | 1920×1200 | |
Reproducere culori (milioane): | DisplayPort: 1.07 billion from a palette of 278 trillion DVI: 16.77 million from a palette of 278 trillion |
|
Rata orizontala de refresh (KHz): | Digital Scanning Frequency: 31 – 76 kHz Analog Scanning Frequency 31 – 76 kHz |
|
Rata verticala de refresh (Hz): | Digital Scanning Frequency: 59 – 61 Hz (VGA Text: 69 – 71 Hz Analog Scanning Frequency 49 – 86 Hz |
|
Imagine | Semnal intrare: | DVI-I 29 pin x 2 (with HDCP), DisplayPort (with HDCP) |
Conectivitate | Conectivitate: | 2 x USB 2.0 |
Facilitati | Functii: | Wide Gamut Coverage (typical) Adobe RGB: 95% / 92% vs. NTSC Preset Modes Color Mode (Text, Picture, Movie, sRGB, User1, User2, User3) Brightness Stabilization Digital Uniformity Equalizer Auto EcoView / BrightRegulator |
OSD: | OSD Languages English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese | |
Altele: | Stand reglabil: – Height Adjustment Range 174 mm – Tilt 30⁰ Up, 0⁰ Down – Swivel 172° Right, 172⁰ Left – Pivot 90⁰ |
|
Montare pe perete | VESA 100×100 | |
Altele | Dimensiuni (W x H x D mm): | Dimensions (Landscape) 511 x 347.5 – 521.5 x 240.5 – 256 mm Dimensions (Without Stand) 511 x 333 x 85 mm |
Greutate (Kg): | With Stand: 9.6 kg Without Stand: 6.6 kg |
|
Putere consumata (W): | Maximum Power Consumption 90 W Typical Power Consumption 45 W Power Save Mode Less than 0.9 W |
|
Alimentare: | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz |
Nota: Fotografia produsului Monitor LCD 22 Eizo FlexScan SX2262W Full HD negru are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.