MONITOR LCD 23WIDE 16:9 FULL HD 5MS 40.000:1 300CD/MP BLACK ACM TCO03/X233Hb ACER
Caracteristici tehnice Monitor LCD 23 Acer X233HB Full HD ac_et.vx3he.003
Altele | Dimensiuni (W x H x D mm): | 471.5 x 376 x 108.3 mm |
Greutate (Kg): | 5.5 Kg | |
Putere consumata (W): | 39 W | |
Display | Contrast: | 40000:1 |
Timp de raspuns: | 5 | |
Tip display: | LCD | |
Diagonala: | 23 inch (58.42cm) | |
Intensitate luminoasa | 300 | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 176/176 | |
Dimensiune punct (mm): | 0.265 mm | |
Rezolutie optima: | 1920×1080 | |
Reproducere culori (milioane): | 16.7M | |
Rata orizontala de refresh (KHz): | 30 – 80 KHz | |
Rata verticala de refresh (Hz): | 55 – 75 Hz | |
Conectivitate | Interfata: | DSub |
Plug & Play: | da | |
Facilitati | OSD: | da |
Standarde: | TCO 03 | |
Altele: | Black Euro/UK EMEA + Adaptive Contrast Management Brightness, contrast, picture position, pixel clock frequency, color select and adjust, 5 lanuages reset mode,power on/off sw,power led,function +/-,adjust +/- |
|
Montare pe perete | 100x100mm | |
Altele | Dimensiuni (W x H x D mm): | 561.6 x 393.3 x 177.5 mm |
Greutate (Kg): | 4.77 Kg | |
Putere consumata (W): | 31.7W |
Buna ziua. Acest monitor dispune de semnal intrare dvi + HDCP? Mulumesc anticipat.
Buna ziua
Pe site scrie ca monitorul are contrast 1000:1 ceea ce este….extrem de putin.
Pe toate site-urile unde l-am mai gasit avea 40000:1
Care este real la acest tip?
40000:1 e contrast dinamic si 1000:1 e static…
monitorul ACER V233HB are intrare digitala DVI
Buna ziua,
Nu are DVI.
O zi buna