23 W-LED LCD TV | 1920×1080, 16:9 | 250cd/m2 | SmartContrast: 10.000.000:1, Raport contrast (uzual): 1000:1 | 170/160 | 5ms | Intrare semnal: VGA (Analog), DVI-D (digital, HDCP), Boxe 2x 2W, ÃŽnclinare: -5/20 grade, VESA 100 | negru lucios | 2 ani | 236V4LAB/00
Cumpara Monitor LCD 23 Philips 236V4LAB Full HD – Megru Lucios ieftin
Caracteristici tehnice Monitor LCD 23 Philips 236V4LAB Full HD – Megru Lucios 236v4lab/00
Altele | Dimensiuni (W x H x D mm): | Product with stand (mm): 404 x 419 x 188 mm Product without stand (mm): 404 x 347 x 55 mm |
Greutate (Kg): | Product with stand (kg): 3.72 kg Product without stand (kg): 3.00 kg |
|
Putere consumata (W): | ECO mode: 11.3 W (typ.) On mode: 17.6 W (EnergyStar 5.0 test method) Standby mode: 0.1 W Off mode: 0.1 W Power LED indicator: Operation – White, Standby mode – White (flashing) |
|
Alimentare: | Power supply: 100-240 VAC, 50/60 Hz, Built-in | |
Display | Contrast: | SmartContrast: 10.000.000:1 Raport contrast (uzual): 1000:1 |
Timp de raspuns: | 5 | |
Tip display: | LCD | |
Diagonala: | 23 inch (58.42cm) | |
Intensitate luminoasa | 250 cd/m2 | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 170/160 | |
Dimensiune punct (mm): | 0.265 | |
Rezolutie optima: | 1920×1080 | |
Reproducere culori (milioane): | 16.7 M | |
Rata orizontala de refresh (KHz): | 30–83 kHz | |
Rata verticala de refresh (Hz): | 56–75 Hz | |
Imagine | Semnal intrare: | VGA (Analog) DVI-D (digital, HDCP) |
Conectivitate | Plug & Play: | Plug and Play Compatibility: DDC/CI, Mac OS X, sRGB, Windows 7, Windows XP |
Facilitati | Tuner TV: | nu |
Boxe integrate: | 2x 2W | |
Functii: | Kensington lock sRGB |
|
OSD: | English, French, German, Italian, Portuguese, Russian, Spanish, Simplified Chinese, Turkish | |
Panou frontal: | User convenience: Auto/Down, Brightness/Back, Menu/OK, Power On/Off, Volume/Up | |
Standarde: | Regulatory Approvals: BSMI, CE Mark, FCC Class B, GOST, PSB, SASO, SEMKO, TCO certified, TUV/ISO9241-307, UL/cUL, WEEE | |
Altele: | Înclinare: -5/20 grade | |
Montare pe perete | VESA 100 | |
Altele | Dimensiuni (W x H x D mm): | Product with stand (mm): 549 x 417 x 219 mm Product without stand (mm): 549 x 339 x 48 mm |
Greutate (Kg): | Product with stand (kg): 3.06 kg Product without stand (kg): 2.82 kg |
|
Putere consumata (W): | On mode: 29.9 W (EnergyStar 5.0 test method) Standby mode: 0.5 W Off mode: 0.5 W Power LED indicator: Operation – White, Standby mode – White (flashing) |
|
Alimentare: | Power supply: Built-in, 100-240 VAC, 50-60 Hz |
Nota: Fotografia produsului Monitor LCD 23 Philips 236V4LAB Full HD – Megru Lucios are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.