24.1 EIZO CG241W, panel CCFL-VA, 1920×1200, 6ms G2G, contrast 850:1, 178/178, 300cd/mp, 2 x DVI, 2 x USB 2.0, gamut marit de culoare: Adobe RGB: 96%, NTSC:92%, sRGB/Rec.709: 98%, EBU 98%, SMPTE-C:100%, DCI:87%, stand ajustabil pe inaltime, pivotare, rotire, VESA 100×100, culoare negru monitor hood
Cumpara Monitor LCD 24 Eizo ColorEdge CG241W Full HD + Monitor hood ieftin
Caracteristici tehnice Monitor LCD 24 Eizo ColorEdge CG241W Full HD + Monitor hood cg241w-bk
Altele | Dimensiuni (W x H x D mm): | Dimensions (Landscape) 566 x 456 – 538 x 230 mm Dimensions (Without Stand) 566 x 367 x 85 mm |
Greutate (Kg): | With Stand 11 kg Without Stand 7.4 kg |
|
Putere consumata (W): | Maximum Power Consumption 110 W Power Save Mode Less than 2 W |
|
Alimentare: | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz | |
Display | Contrast: | 850:1 |
Timp de raspuns: | 6 | |
Tip display: | LCD | |
Diagonala: | 24.1 inch (61.13cm) | |
Intensitate luminoasa | 300 cd/m2 | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 178 / 178 | |
Dimensiune punct (mm): | 0.270 | |
Rezolutie optima: | 1920×1080 | |
Reproducere culori (milioane): | 16.77 million from a palette of 68 billion | |
Rata orizontala de refresh (KHz): | Digital Scanning Frequency26 – 78 kHz Analog Scanning Frequency 24 – 94 kHz |
|
Rata verticala de refresh (Hz): | Digital Scanning Frequency 47.5 – 63 Hz (VGA Text: 69 – 71 Hz) Analog Scanning Frequency 47.5 – 86 Hz |
|
Imagine | Semnal intrare: | DVI-I 29 pin x 2 (with HDCP) |
Conectivitate | Conectivitate: | 2 x USB 2.0 |
Facilitati | Functii: | Preset Modes Color Mode (User1, User2, User3, Paper, sRGB, Calibration Self-Correction Brightness Stabilization Digital Uniformity Equalizer Auto EcoView / BrightRegulator, Range Extension Signal Switching Overdrive, Mode Preset USB Selection DUE Priority, Key Lock, Signal Bandwidth |
OSD: | OSD Languages English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese | |
Standarde: | CUDO certified mark, TCO Certified Displays 6.0, TUV/S, TUV/Ergonomics (including ISO 9241-307 [Pixel fault class I]), TUV/GS, cTUVus, CE, c-Tick, CB, VCCI-B, FCC-B, Canadian ICES-003-B, RoHS, WEEE, GOST-R | |
Accesorii incluse: | Include Monitor Hood | |
Altele: | Stand reglabil: Height Adjustment Range 82 mm Tilt 40⁰ Up, 0⁰ Down Swivel Right 35⁰ Left35⁰ Pivot 90⁰, Wide Gamut Coverage (typical) Adobe RGB: 96%, NTSC:92%, sRGB/Rec.709: 98%, EBU 98%, SMPTE-C:100%, DCI:87% |
|
Montare pe perete | VESA 100×100 | |
Altele | Dimensiuni (W x H x D mm): | Dimensions (Landscape) 566 x 456 – 538 x 230 mm Dimensions (Without Stand) 566 x 367 x 85 mm |
Greutate (Kg): | With Stand 11 kg Without Stand 7.4 kg |
|
Putere consumata (W): | Maximum Power Consumption 110 W Power Save Mode Less than 2 W |
|
Alimentare: | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz |
Nota: Fotografia produsului Monitor LCD 24 Eizo ColorEdge CG241W Full HD + Monitor hood are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.