TFT27, 2709WFP, UltraSharp TCO03, 1920×1200 WUXGA, 6ms, 3000:1 Contrast, 450cd/m2 Brightness, 4xUSB 2.0, 9-in-2 Media Card Reader, DVI-D (HDCP Ready) VGA S-video, Composite, Component, DisplayPort, HDMI
Caracteristici tehnice Monitor LCD 27 Dell 2709WFP Full HD t272709wg3
Altele | Dimensiuni (W x H x D mm): | 433.76mm x 472.91mm x 183.45mm |
Greutate (Kg): | 6.87 kg | |
Putere consumata (W): | 42W | |
Display | Contrast: | 3000:1 |
Timp de raspuns: | 6 | |
Tip display: | LCD WIDE | |
Diagonala: | 27 inch (68.58cm) | |
Intensitate luminoasa | 450 | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 178/178 | |
Dimensiune punct (mm): | 0.303 | |
Rezolutie optima: | 1920×1200 | |
Reproducere culori (milioane): | 16.7 | |
Conectivitate | Interfata: | 15 pin HD D-Sub / DVI(HDCP Ready) / HDMI |
Plug & Play: | da | |
Facilitati | OSD: | da |
Standarde: | TCO03 | |
Altele: | S-video Composite Component DisplayPort USB 2.0 Hi-Speed Hub with 1 USB upstream port and 4 USB downstream ports 9-in-2 media card reader |
|
Altele | Dimensiuni (W x H x D mm): | 632.1 x 451.9 x 200 mm |
Greutate (Kg): | 8.3 kg | |
Putere consumata (W): | 57 w |
Care este diferenta intre acesta si Dell 2709W ?
Care e diferenta intre acest monitor si DELL 2709W? Va multumesc.