MONITOR LCD 22 G227HQLABID/UM.WG7EE.A06 ACER
Cumpara Monitor LED 22 Acer G227HQLABID FullHD Black ieftin
Caracteristici tehnice Monitor LED 22 Acer G227HQLABID FullHD Black um.wg7ee.a06
Altele | Dimensiuni (W x H x D mm): | Cu suport: 556.60 x 423.1 x 179.9 mm Fara suport: 556.60 x 330.1 x 55 mm |
Greutate (Kg): | Cu suport: 4.3 kg Fara suport: 3.2 kg |
|
Putere consumata (W): | 20 W (normal) 0.3 W (standby) |
|
Alimentare: | 100 to 240 VAC / 50 or 60 Hz ± 3Hz / 1.5 A (typical) | |
Display | Contrast: | 100.000.000:1 |
Rezolutie optima: | 1920×1080 | |
Tip display: | LED backlight | |
Tip Panel: | IPS | |
Timp de raspuns: | 6 | |
Diagonala: | 21.5 inch (54.6 cm) | |
Intensitate luminoasa | 250 cd/m | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 178°(H)/178°(V) | |
Touchscreen: | Fara Touchscreen | |
3D: | Fara 3D | |
Rata verticala de refresh (Hz): | 60 Hz | |
Conectivitate | Conectivitate: | 1 x HDMI,1 x D Sub |
Facilitati | Tuner TV: | Nu |
Boxe integrate: | Fara Boxe | |
Altele | Dimensiuni (W x H x D mm): | Cu suport: 384.1 x 499.4 x 185 mm Fara suport: 303.8 x 499.4 x 35.4 mm |
Putere consumata (W): | 24 W |
Nota: Fotografia produsului Monitor LED 22 Acer G227HQLABID FullHD Black are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.