21.5|16:9|5ms|1920×1080|5.000.000:1 DFC|250cd/m2|D-Sub|DVI|TCO 5.0 |Negru Lucios
Caracteristici tehnice Monitor LED 22 LG E2251T Full HD e2251t-bn
Altele | Dimensiuni (W x H x D mm): | 335.0 x 217.9 x 21.5 mm |
Greutate (Kg): | 0.84 kg | |
Putere consumata (W): | Maximum: 5 watts Normal use: 4.2 watts |
|
Display | Contrast: | 5000000:1 |
Timp de raspuns: | 5 | |
Tip display: | LED | |
Diagonala: | 22 inch (55.88cm) | |
Intensitate luminoasa | 250 cd/mp | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 170 / 160 | |
Rezolutie optima: | 1920×1080 | |
Reproducere culori (milioane): | 16.7 milioane culori | |
Imagine | Semnal intrare: | Analog (D-Sub), DVI-D |
Conectivitate | Plug & Play: | Da |
Conectivitate: | VGA(D-Sub 15 pini) DVI-D |
|
Facilitati | Tuner TV: | nu |
Functii: | Dual Monitor Setting, Dual Task Bar, Dual Web Economie de energie SUPER Anti-Glare,3H |
|
OSD: | Da | |
Standarde: | TCO5.0, UL(cUL), TUV-GS, FCC-B,CE, EPA 5.0 | |
Altele | Dimensiuni (W x H x D mm): | Cu stand: 517.5×186.5×394.8 mm Fara stand: 517.5×33.5×317.3 mm |
Greutate (Kg): | Cu stand: 2,5 kg Fara stand: 2 kg |
|
Putere consumata (W): | 17W |
super incantat de el.super imagine….super design.merita toti banii.mai am 2 monitoare lg….si nu am avut probleme.
super monitorul….il am de 2 zile.merita banii