MONITOR 27 LG LED 27MP38VQ-B, IPS panel, FHD 1920×1080, 16:9, 5ms,200 cd/m2, 1000:1, 178/ 178, D-sub, DVI, HDMI, Headphone out,Negru
Cumpara Monitor LED 27 LG 27MP38VQ-B FullHD 5ms Negru ieftin
Caracteristici tehnice Monitor LED 27 LG 27MP38VQ-B FullHD 5ms Negru 27mp38vq-b
Altele | Dimensiuni (W x H x D mm): | Cu suport: 541 x 414 x 185.42 mm Fara suport: 541 x 312.42 x 45.72 mm |
Greutate (Kg): | Cu suport: 3.22 kg Fara suport: 2.9 kg |
|
Putere consumata (W): | Nomal: 19 W Off: 0.5W Saving on: 0.5W |
|
Display | Contrast: | Static: 1000:1 |
Rezolutie optima: | 1920×1080 | |
Tip display: | LED backlit | |
Tip Panel: | IPS | |
Timp de raspuns: | 5 | |
Diagonala: | 27 inch (68.58cm) | |
Intensitate luminoasa | 200 cd/mp | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 178/178 grade | |
Dimensiune punct (mm): | 0.3114 mm | |
Rezolutii suportate | 1920 x 1080 pixeli | |
Touchscreen: | Fara Touchscreen | |
3D: | Fara 3D | |
Rata orizontala de refresh (KHz): | 30 – 83 kHz | |
Rata verticala de refresh (Hz): | 56 – 75 Hz | |
Conectivitate | Plug & Play: | Da |
Conectivitate: | 1 x HDMI,DVI,1 x D Sub,Audio | |
Facilitati | Tuner TV: | Nu |
Boxe integrate: | Fara Boxe | |
Functii: | Anti Glare Hard Coating 3H |
|
Standarde: | TCO 6.0, UL(cUL), TUV-type, FCC-B, CE, EPA 6.0, EPEAT Gold, Windows | |
Montare pe perete | VESA (100 x 100 mm) | |
Altele | Dimensiuni (W x H x D mm): | Cu suport: 641.4 x 459.7 x 203 mm Fara suport: 508.4 x 313.1 x 57.3 mm |
Greutate (Kg): | Cu suport: 4.4 kg | |
Putere consumata (W): | Nomal: 32 W Off: 0.5W Saving on: 0.5W |
Nota: Fotografia produsului Monitor LED 27 LG 27MP38VQ-B FullHD 5ms Negru are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.
monitoar foarte bun (din toate punctele de vedere).