PLS LED 27 Wide; 1920×1080; 1x VGA, 1x HDMI; 4ms (GTG); MegaDCR; 250cd/㎡; 178°/178°; Wall Mount: 75×75; Black high Glossy; Black high Glossy; MagicBright, MagicUpscale, Eco Saving Plus, Eye Saver Mode, Flicker Free, Game Mode, FreeSync
Cumpara Monitor LED 27 Samsung S27F350FHU FullHD 4ms Black ieftin
Caracteristici tehnice Monitor LED 27 Samsung S27F350FHU FullHD 4ms Black s27f350fhu
Altele | Dimensiuni (W x H x D mm): | Cu suport: 549 x 362.1(+130) x 180 mm Fara suport: 549 x 326 x 50.3 mm |
Greutate (Kg): | Fara suport: 3.33 kg | |
Putere consumata (W): | Nomal: 19 W Off: 0.5W Saving on: 0.5W |
|
Display | Contrast: | Static: 1000:1 |
Rezolutie optima: | 1920×1080 | |
Tip display: | LED backlit | |
Tip Panel: | PLS | |
Timp de raspuns: | 4 | |
Diagonala: | 27 inch (68.58cm) | |
Intensitate luminoasa | 250 cd/mp | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 178/178 grade | |
Dimensiune punct (mm): | 0.311 mm | |
Rezolutii suportate | 1920 x 1080 pixeli | |
Touchscreen: | Fara Touchscreen | |
3D: | Fara 3D | |
Rata verticala de refresh (Hz): | 60 Hz | |
Conectivitate | Plug & Play: | Da |
Conectivitate: | 1 x HDMI,1 x D Sub | |
Facilitati | Tuner TV: | Nu |
Boxe integrate: | Fara Boxe | |
Accesorii incluse: | Cablu alimentare | |
Montare pe perete | VESA ( 75 x 75 mm) | |
Altele | Dimensiuni (W x H x D mm): | Cu suport: 626.2 x 462.4 x 247.7 mm Fara suport: 626.2 x 462.4 x 247.7 mm |
Greutate (Kg): | Cu suport: 4.8 kg Fara suport: 4 kg |
|
Putere consumata (W): | Nomal: 24 W Off: 0.5W Saving on: 0.5W |
Nota: Fotografia produsului Monitor LED 27 Samsung S27F350FHU FullHD 4ms Black are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.
Foarte bun monitoar , raport calitate/caracteristici/pret bun.