Acest produs este resigilat
27 LED MX279H , IPS , 1920 x 1080 pixelI, 16:9, 5 mS, 0.311mm, 250 cd/m2, HDMI x 2, D-SuB, DVI-D, 3W x 2 Stereo RMS , Energy Star«, UL/cUL, CB, CE, ErP, FCC, CCC, BSMI, Gost-R, C-Tick, VCCI, , J-MOSS, PSE
Cumpara Monitor LED IPS 27 Asus MX279H. ieftin
Altele | Dimensiuni (W x H x D mm): | Cu stand: 569.2 x 428 x 195 mm Fara stand: 569.2 x 349.4 x 49 mm |
Greutate (Kg): | Cu stand: 4.45 kg. Fara stand: 4.15 kg. |
|
Putere consumata (W): | 40W | |
Display | Contrast: | ASUS Smart Contrast Ratio (ASCR): 80000000:1 |
Timp de raspuns: | 5 | |
Tip display: | IPS | |
Diagonala: | 27 inch (68.58cm) | |
Intensitate luminoasa | 250 cd/mp | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 178(H)/178(V) | |
Dimensiune punct (mm): | 0.311 mm | |
Rezolutie optima: | 1920×1080 | |
Reproducere culori (milioane): | 16.7M | |
Rata orizontala de refresh (KHz): | 30 – 80 KHz | |
Rata verticala de refresh (Hz): | 50 – 76 Hz | |
Conectivitate | Conectivitate: | Signal Input: HDMI x 2, D-Sub, DVI-D (via HDMI-to-DVI cable) PC Audio Input: 3.5mm Mini-Jack AV Audio Input: HDMI Earphone jack: 3.5mm Mini-Jack |
Facilitati | Tuner TV: | nu |
Boxe integrate: | 2 x 3W | |
Functii: | QuickFit (modes): Letter/A4/Alignment Grid/Photo Modes HDCP support, SPLENDID Video Preset Modes: 6 Modes (sRGB Mode/Scenery Mode Theater Mode/Standard Mode Night View Mode/Game Mode) Skin-Tone Selection: 3 Modes Color Temperature Selection: 4 Modes,SPLENDID Video Preset Mode Selection Auto. Adjustment Brightness Adjustment Volume Adjustment Input Selection QuickFit Trace Free Technology SPLENDID Video Intelligence Technology |
|
Standarde: | Energy Star, BSMI, CB, CCC, CE, C-Tick, ErP FCC, Gost-R, J-MOSS, PSE, RoHS, UL/cUL, VCCI WEEE, WHQL (Windows 8, Windows 7) |
|
Accesorii incluse: | VGA cable Audio cable Power cord Power adapter Quick start guide HDMI-to-DVI cable Warranty Card |
|
Altele: | Kensington lock Tilt: +20~-5 |
|
Altele | Dimensiuni (W x H x D mm): | with Stand: 622.6 x 441.3 x 225.2 mm |
Greutate (Kg): | 5.2 kg. | |
Putere consumata (W): | 37W | |
Alimentare: | 100 – 240V/50 – 60Hz |
Nota: Fotografia produsului Monitor LED IPS 27 Asus MX279H. are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.