27 EIZO CG276, panel LED-IPS, 1920×1080, 8 ms G2G, contrast 1000:1, 178/178, 300 cd/mp, senzor calibrare built-in, DVI, DisplayPort, HDMI, 2 x USB 2.0, gamut marit de culoare: Adobe RGB: 97%, stand ajustabil pe inaltime, pivotare, rotire, VESA 100×100, culoare negru monitor hood
Cumpara Monitor LED-IPS 27 Eizo ColorEdge CG276 negru + Monitor Hood ieftin
Altele | Dimensiuni (W x H x D mm): | Dimensions (Landscape) 575 x 417 – 545 x 245.5 mm Dimensions (Portrait) 398 x 594.5 – 642.5 x 245.5 mm Dimensions (Without Stand) 575 x 398 x 75 mm |
Greutate (Kg): | With Stand: 9.9 kg With Stand & Hood : 10.7 kg Without Stand: 7.2 kg |
|
Putere consumata (W): | Maximum Power Consumption 98 W Typical Power Consumption 41 W Power Save Mode Less than 0.5 W Standby Mode Less than 0.5 W |
|
Alimentare: | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz | |
Display | Contrast: | 1000:1 |
Timp de raspuns: | 8 | |
Tip display: | IPS | |
Diagonala: | 27 inch (68.58cm) | |
Intensitate luminoasa | 300 cd/m2 | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 178 / 178 | |
Dimensiune punct (mm): | 0.2331 | |
Rezolutii suportate | DisplayPort: 1.07 billion from a palette of 278 trillion DVI, HDMI: 16.77 million from a palette of 278 trillion |
|
Rata orizontala de refresh (KHz): | Digital Scanning Frequency – DisplayPort, DVI: 26 – 89 kHz – HDMI: 15 – 68 kHz |
|
Rata verticala de refresh (Hz): | Digital Scanning Frequency – DisplayPort, DVI: 23.75 – 63 Hz (VGA Text: 69 – 71 Hz – HDMI: 23.75 – 61 Hz |
|
Imagine | Semnal intrare: | DVI-D 24 pin DisplayPort (with HDCP) HDMI (with HDCP) |
Conectivitate | Conectivitate: | 2 x USB 2.0 |
Facilitati | Functii: | Preset Modes Color Mode (Custom, Adobe RGB, sRGB, Rec709, EBU, SMPTE-C, DCI, Calibration) Self-Calibration Brightness Stabilization Range Extension Signal Switching USB Selection |
OSD: | OSD Languages English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese | |
Standarde: | CUDO certified mark, TUV/Ergonomics (including ISO 9241-307 [Pixel fault class I]), TUV/GS, cTUVus, CE, c-Tick, CB, VCCI-B, FCC-B, Canadian ICES-003-B, RoHS, WEEE, GOST-R | |
Accesorii incluse: | Include Monitor Hood | |
Altele: | Wide Gamut Coverage Adobe RGB: 97%
Stand reglabil: |
|
Montare pe perete | VESA Standard 100 x 100 mm | |
Altele | Dimensiuni (W x H x D mm): | Dimensions (Landscape) 646 x 425 – 576.5 x 281.5 mm Dimensions (Portrait) 402 x 671 – 704 x 281.5 mm Dimensions (Without Stand) 646 x 402 x 92 mm, Dimensions (Landscape with Hood) 653 x 432.5 – 584 x 379.5 mm Dimensions (Portrait with Hood) 410.5 x 679 – 712 x 379.5 mm |
Greutate (Kg): | With Stand 13.6 kg Without Stand 9.7 kg |
|
Putere consumata (W): | Maximum Power Consumption 154 W Typical Power Consumption 72 W Power Save Mode Less than 0.7 W Standby Mode Less than 0.5 W |
|
Alimentare: | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz |
Nota: Fotografia produsului Monitor LED-IPS 27 Eizo ColorEdge CG276 negru + Monitor Hood are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.