AD-PLS LED 23 Wide, 1920×1080, D-sub, HDMI, 5ms(G2G), MegaDCR, 250cd/㎡, 178º/178º, Audio Out, windows 8 Certification, Black High Glossy – Crystal Stand Neck
Cumpara Monitor PLS LED 23 Samsung S23C570H Full HD Black ieftin
Caracteristici tehnice Monitor PLS LED 23 Samsung S23C570H Full HD Black s23c570h
Altele | Dimensiuni (W x H x D mm): | 546.0 x 427.5 x 210.0 |
Greutate (Kg): | 3.35 cu stand 3.05 fara stand |
|
Putere consumata (W): | 22 (Typ.) Power Consumption 0.3 (Typ.) Power Consumption (DPMS) 0.3 (Typ.) Power Consumption (Stand-by) |
|
Alimentare: | AC100 – 240V (50 / 60Hz) Power Supply | |
Display | Contrast: | Mega ∞ DCR (Static 1,000:1) Contrast Ratio |
Timp de raspuns: | 5 | |
Tip display: | LED | |
Diagonala: | 23 inch (58.42cm) | |
Intensitate luminoasa | 250cd/m2 | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 178 / 178 | |
Rezolutie optima: | 1920×1080 | |
Reproducere culori (milioane): | 16.7M Colour Support | |
Imagine | Semnal intrare: | Analog,Digital |
Conectivitate | Compatibilitate: | Windows 8 Certification |
Conectivitate: | 1 x D Sub,1 x HDMI | |
Facilitati | Tuner TV: | nu |
Boxe integrate: | Fara Boxe | |
Functii: | Eco Saving, Magic Upscale, Multi Screen S / W, Samsung MagicBright3, Off Timer, MagicTune, Image Size supported | |
Altele: | Black High Glossy Crystal Stand Neck Simple Stand Type Tilt Stand Function Audio Out |
|
Altele | Dimensiuni (W x H x D mm): | 546.0 x 427.5 x 190.0mm |
Greutate (Kg): | 3.8kg | |
Putere consumata (W): | 23 W Power Consumption 0.3 W (Typ) Power Consumption (DPMS) 0.3 W (Typ) Power Consumption (Stand-by) |
|
Alimentare: | AC100-240V (50 / 60Hz) Power Supply |
Nota: Fotografia produsului Monitor PLS LED 23 Samsung S23C570H Full HD Black are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.